UPS Monitoring
UPS Monitoring
Search for a command to run...
Real-time tracking and alerts for Alliance Chemical shipments
Currently in transit
Requiring attention
Urgent issues
Successful deliveries
| Actions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRITICAL | Returned | 113-9311920-8761840 | Joyce L Norman Palatka, FL | 14 | We were unable to obtain a correct address for the receiver, package will be returned to the sender. 12 days ago | ||||
| CRITICAL | Aging | 113-4982379-8039421 | Dmitry Bangiyev JAMAICA, NY | 18 | UNKNOWN 14 days ago | ||||
| CRITICAL | Aging | 113-8070001-5790611 | Ophiuchus Star 7509955 FERNDALE, WA | 28 | Arrived at Facility 26 days ago | ||||
| CRITICAL | Aging | 701-6568977-0047420 | david singler Laval, QC | 18 | UPS Access Point™ possession 6 days ago | ||||
| CRITICAL | Aging | 701-8575907-5959414 | Danny sheddleur St-Hyacinthe, QC | 28 | Warehouse Scan 6 days ago | ||||
| CRITICAL | Aging | 112-2041540-6938616 | Matthew Conley KITE, KY | 28 | Arrived at Facility 27 days ago | ||||
| CRITICAL | Aging | 113-5585441-9786657 | James A. Smith SAN FRANCISCO, CA | 14 | UNKNOWN 4 days ago | ||||
| CRITICAL | Aging | 114-8922452-5754641 | Kelly Peery MOSS BEACH, CA | 28 | This claim requires additional documentation from the sender to complete the process. 19 days ago | ||||
| CRITICAL | Aging | 701-2283263-2657819 | Miguel Jacques Saint-Georges, QC | 14 | UNKNOWN 5 days ago | ||||
| CRITICAL | Aging | 702-5488899-5885051 | Stephen Beausoleil Sudbury, ON | 27 | Your package has cleared customs and is on the way. 19 days ago | ||||
| CRITICAL | Aging | 113-9311920-8761840 | Joyce L Norman Palatka, FL | 14 | We were unable to obtain a correct address for the receiver, package will be returned to the sender. 12 days ago | ||||
| CRITICAL | Aging | 113-8932148-3700215 | ANDRE PEREZ KENILWORTH, NJ | 27 | Arrived at Facility 27 days ago | ||||
| CRITICAL | Aging | 111-7337748-3719422 | Jennifer Hale STOCKTON, CA | 14 | UNKNOWN 4 days ago | ||||
| CRITICAL | Aging | 701-9498427-0680220 | Viacheslav Apalkov Calgary, AB | 27 | Warehouse Scan 6 days ago | ||||
| CRITICAL | Aging | 114-7226965-3769811 | Vicente Garcia SIMSBURY, CT | 27 | Arrived at Facility 25 days ago | ||||
| CRITICAL | Aging | 7292 | Baldis PLEASANTON, CA | 14 | UNKNOWN 4 days ago | ||||
| CRITICAL | Aging | 114-0654282-4255440 | STARBASE Mississippi FLOWOOD, MS | 26 | Shipper created a label, UPS has not received the package yet. 26 days ago | ||||
| CRITICAL | Aging | 111-3142897-5749000 | Steffen C Groat WILLITS, CA | 14 | UNKNOWN 4 days ago | ||||
| CRITICAL | Aging | 113-3391711-8592261 | Maluhia S Cardines PORTLAND, OR | 26 | Arrived at Facility 24 days ago | ||||
| CRITICAL | Aging | 701-0777836-9083469 | Peter Berg Barnwell, AB | 17 | Departed from Facility 10 days ago | ||||
| CRITICAL | Aging | 112-4068654-5701861 | Lara Injeyan GLENDALE, CA | 26 | The package remains at the UPS Access Point™ location and is reaching the maximum days allowed to be held. 16 days ago | ||||
| CRITICAL | Aging | 701-4778299-0577017 | GWL Lethbridge, AB | 17 | UNKNOWN 5 days ago | ||||
| CRITICAL | Aging | 7058 | Peter Armstrong LOUISVILLE, KY | 26 | The package has been damaged. All merchandise has been discarded and the sender will be notified. 24 days ago | ||||
| CRITICAL | Aging | 114-2099733-0130638 | Shawn Gray HUDDLESTON, VA | 17 | Arrived at Facility 13 days ago | ||||
| CRITICAL | Aging | 113-3534381-8966631 | Gerald Presley ALBANY, OR | 25 | Arrived at Facility 21 days ago | ||||
| CRITICAL | Aging | 701-7044960-8601066 | Sherwood Mountain Brewhouse Ltd. Terrace, BC | 17 | UNKNOWN 5 days ago | ||||
| CRITICAL | Aging | 112-3717280-0686605 | Makoto Kumagai FORT LEE, NJ | 25 | Arrived at Facility 21 days ago | ||||
| CRITICAL | Aging | 114-0064119-7277061 | Taylor Haus BARHAMSVILLE, VA | 25 | Arrived at Facility 24 days ago | ||||
| CRITICAL | Aging | 113-8693585-7644227 | Colm Delaney SEATTLE, WA | 21 | Arrived at Facility 20 days ago | ||||
| CRITICAL | Aging | 112-6207440-2597045 | Amgad Benkhadra RAYMORE, MO | 21 | Shipper created a label, UPS has not received the package yet. 21 days ago | ||||
| CRITICAL | Aging | 701-4734606-1556209 | Mari guzman Langley, BC | 21 | Shipper created a label, UPS has not received the package yet. 21 days ago | ||||
| CRITICAL | Aging | 7050 | Amanda Wilson DURHAM, NC | 25 | Shipper created a label, UPS has not received the package yet. 25 days ago | ||||
| CRITICAL | Aging | 113-3222522-2706619 | Ansleigh Bryer LUSBY, MD | 28 | Arrived at Facility 27 days ago | ||||
| CRITICAL | Aging | 113-7295837-9576208 | Michael J. Lynch EGG HBR TWP, NJ | 24 | Arrived at Facility 20 days ago | ||||
| CRITICAL | Aging | 114-4559427-3082634 | Angela Rodriguez ANAHEIM, CA | 24 | The package has been damaged and the sender will be notified. The undamaged portion has been returned to the sender. 19 days ago | ||||
| CRITICAL | Aging | 7202 | Morgan Walker GROSSE PT FRM, MI | 19 | No scans | ||||
| CRITICAL | Aging | 701-2911383-8281010 | Sonia Dufour Lévis, QC | 24 | Shipper created a label, UPS has not received the package yet. 24 days ago | ||||
| CRITICAL | Aging | 701-1322111-0713020 | Larry Gratton Sundre, Mountain View County, AB | 20 | Shipper created a label, UPS has not received the package yet. 20 days ago | ||||
| CRITICAL | Aging | 702-9455609-3965003 | John Cassidy Pembroke, ON | 24 | Shipper created a label, UPS has not received the package yet. 24 days ago | ||||
| CRITICAL | Aging | 702-7598867-7541807 | William seabrook Kars, ON | 20 | Shipper created a label, UPS has not received the package yet. 20 days ago | ||||
| CRITICAL | Aging | 114-3762851-6140268 | Dean Aldrich TIJERAS, NM | 21 | The package was refused by the receiver and will be returned to the sender. 17 days ago | ||||
| CRITICAL | Aging | 112-1535743-2915450 | Anthony Leonard LA PLATA, MD | 20 | Arrived at Facility 20 days ago | ||||
| CRITICAL | Aging | 114-7616819-7524246 | Carroll Roger Sadler Jr BALTIMORE, MD | 21 | Shipper created a label, UPS has not received the package yet. 21 days ago | ||||
| CRITICAL | Aging | 114-8169031-1331427 | Carrie Whitworth DECATUR, GA | 21 | Shipper created a label, UPS has not received the package yet. 21 days ago | ||||
| CRITICAL | Aging | 111-6166942-9831415 | mary hyatt STAMFORD, NY | 21 | Arrived at Facility 21 days ago | ||||
| CRITICAL | Aging | 111-5095676-6759452 | Jerry Hursley POOLVILLE, TX | 21 | Shipper created a label, UPS has not received the package yet. 21 days ago | ||||
| CRITICAL | Aging | 113-7212624-9497864 | Tim Miller SANTA ROSA, CA | 21 | Shipper created a label, UPS has not received the package yet. 21 days ago | ||||
| ESCALATE | No Movement | 111-0067380-5705816 | Heidi A Prado SHASTA LAKE, CA | 7 | UNKNOWN about 15 hours ago | ||||
| ESCALATE | No Movement | 112-6068151-5917829 | Nicholas Carlson PROSPER, TX | 6 | UNKNOWN 5 days ago | ||||
| ESCALATE | Exception | 111-8006310-6357855 | Cardinal Training Group, LLC ORANGE, TX | 7 | UNKNOWN 5 days ago | ||||
| ESCALATE | No Movement | 701-7044960-8601066 | Sherwood Mountain Brewhouse Ltd. Terrace, BC | 17 | UNKNOWN 5 days ago | ||||
| ESCALATE | No Movement | 701-4778299-0577017 | GWL Lethbridge, AB | 17 | UNKNOWN 5 days ago | ||||
| ESCALATE | No Movement | 701-2283263-2657819 | Miguel Jacques Saint-Georges, QC | 14 | UNKNOWN 5 days ago | ||||
| ESCALATE | No Movement | 112-2942270-1952259 | Colin Keegan WASHINGTON, PA | 7 | Arrived at Facility 6 days ago | ||||
| ESCALATE | Exception | 112-2942270-1952259 | Colin Keegan WASHINGTON, PA | 7 | Arrived at Facility 6 days ago | ||||
| ESCALATE | No Movement | 111-8006310-6357855 | Cardinal Training Group, LLC ORANGE, TX | 7 | UNKNOWN 5 days ago | ||||
| ESCALATE | No Movement | 114-5883682-9954636 | Jack Stump GRANBURY, TX | 6 | Arrived at Facility 6 days ago | ||||
| ESCALATE | Exception | 114-5883682-9954636 | Jack Stump GRANBURY, TX | 6 | Arrived at Facility 6 days ago | ||||
| ESCALATE | No Movement | 111-3837471-0911442 | Julie Cucchi SAVANNAH, GA | 6 | UNKNOWN 5 days ago | ||||
| ESCALATE | Exception | 111-3837471-0911442 | Julie Cucchi SAVANNAH, GA | 6 | UNKNOWN 5 days ago | ||||
| ESCALATE | No Movement | 112-8145843-8522649 | Jessica Carrasco LONGMONT, CO | 6 | UNKNOWN 5 days ago | ||||
| ESCALATE | Exception | 112-8145843-8522649 | Jessica Carrasco LONGMONT, CO | 6 | UNKNOWN 5 days ago | ||||
| ESCALATE | No Movement | 111-6109119-3669853 | Teresa L Staley KATY, TX | 6 | Out For Delivery Today 5 days ago | ||||
| ESCALATE | Exception | 111-6109119-3669853 | Teresa L Staley KATY, TX | 6 | Out For Delivery Today 5 days ago | ||||
| ESCALATE | No Movement | 701-8575907-5959414 | Danny sheddleur St-Hyacinthe, QC | 28 | Warehouse Scan 6 days ago | ||||
| ESCALATE | No Movement | 701-6568977-0047420 | david singler Laval, QC | 18 | UPS Access Point™ possession 6 days ago | ||||
| ESCALATE | No Movement | 701-9498427-0680220 | Viacheslav Apalkov Calgary, AB | 27 | Warehouse Scan 6 days ago | ||||
| ESCALATE | Exception | 111-9903672-8120219 | Wojciech Sikorski MONTICELLO, NY | 7 | UNKNOWN about 8 hours ago | ||||
| ESCALATE | Exception | 114-0373796-8949001 | Michael Madera-Meza SAN JOSE, CA | 7 | UNKNOWN about 15 hours ago | ||||
| ESCALATE | Exception | 114-0544789-0085006 | Sierra Pacfic Industries / Mike Eggel SHASTA LAKE, CA | 7 | UNKNOWN about 15 hours ago | ||||
| ESCALATE | No Movement | 114-0373796-8949001 | Michael Madera-Meza SAN JOSE, CA | 7 | UNKNOWN about 15 hours ago | ||||
| ESCALATE | No Movement | 114-0544789-0085006 | Sierra Pacfic Industries / Mike Eggel SHASTA LAKE, CA | 7 | UNKNOWN about 15 hours ago | ||||
| ESCALATE | Exception | 111-0067380-5705816 | Heidi A Prado SHASTA LAKE, CA | 7 | UNKNOWN about 15 hours ago | ||||
| ESCALATE | Exception | 111-3142897-5749000 | Steffen C Groat WILLITS, CA | 14 | UNKNOWN 4 days ago | ||||
| ESCALATE | Exception | 701-5927776-3233826 | George Warren Lasalle, QC | 10 | UNKNOWN 3 days ago | ||||
| ESCALATE | No Movement | 113-9080127-4149057 | Laurel Degener BLACKSBURG, VA | 10 | Arrived at Facility 7 days ago | ||||
| ESCALATE | No Movement | 112-8076099-2830664 | Wilson Royer RENTON, WA | 11 | UNKNOWN about 13 hours ago | ||||
| ESCALATE | Aging | 112-8076099-2830664 | Wilson Royer RENTON, WA | 11 | UNKNOWN about 13 hours ago | ||||
| ESCALATE | Aging | 113-9080127-4149057 | Laurel Degener BLACKSBURG, VA | 10 | Arrived at Facility 7 days ago | ||||
| ESCALATE | Aging | 701-5927776-3233826 | George Warren Lasalle, QC | 10 | UNKNOWN 3 days ago | ||||
| ESCALATE | Exception | 113-6459761-9909858 | Michael Young PALM HARBOR, FL | 13 | Arrived at Facility 12 days ago | ||||
| ESCALATE | Exception | 114-2099733-0130638 | Shawn Gray HUDDLESTON, VA | 17 | Arrived at Facility 13 days ago | ||||
| ESCALATE | Exception | 113-5585441-9786657 | James A. Smith SAN FRANCISCO, CA | 14 | UNKNOWN 4 days ago | ||||
| ESCALATE | Exception | 113-9080127-4149057 | Laurel Degener BLACKSBURG, VA | 10 | Arrived at Facility 7 days ago | ||||
| ESCALATE | Exception | 112-2653302-3739449 | Ibsas Baker Adem SALEM, OR | 13 | Arrived at Facility 13 days ago | ||||
| ESCALATE | No Movement | 701-1322111-0713020 | Larry Gratton Sundre, Mountain View County, AB | 20 | Shipper created a label, UPS has not received the package yet. 20 days ago | ||||
| ESCALATE | No Movement | 7202 | Morgan Walker GROSSE PT FRM, MI | 19 | No scans | ||||
| ESCALATE | Exception | 7202 | Morgan Walker GROSSE PT FRM, MI | 19 | No scans | ||||
| ESCALATE | No Movement | 113-7295837-9576208 | Michael J. Lynch EGG HBR TWP, NJ | 24 | Arrived at Facility 20 days ago | ||||
| ESCALATE | No Movement | 7050 | Amanda Wilson DURHAM, NC | 25 | Shipper created a label, UPS has not received the package yet. 25 days ago | ||||
| ESCALATE | No Movement | 114-0064119-7277061 | Taylor Haus BARHAMSVILLE, VA | 25 | Arrived at Facility 24 days ago | ||||
| ESCALATE | No Movement | 112-3717280-0686605 | Makoto Kumagai FORT LEE, NJ | 25 | Arrived at Facility 21 days ago | ||||
| ESCALATE | No Movement | 113-4982379-8039421 | Dmitry Bangiyev JAMAICA, NY | 18 | UNKNOWN 14 days ago | ||||
| ESCALATE | Exception | 113-4982379-8039421 | Dmitry Bangiyev JAMAICA, NY | 18 | UNKNOWN 14 days ago | ||||
| ESCALATE | No Movement | 114-2099733-0130638 | Shawn Gray HUDDLESTON, VA | 17 | Arrived at Facility 13 days ago | ||||
| ESCALATE | No Movement | 701-0777836-9083469 | Peter Berg Barnwell, AB | 17 | Departed from Facility 10 days ago | ||||
| ESCALATE | No Movement | 111-3142897-5749000 | Steffen C Groat WILLITS, CA | 14 | UNKNOWN 4 days ago | ||||
| ESCALATE | No Movement | 7292 | Baldis PLEASANTON, CA | 14 | UNKNOWN 4 days ago | ||||
| ESCALATE | No Movement | 111-7337748-3719422 | Jennifer Hale STOCKTON, CA | 14 | UNKNOWN 4 days ago | ||||
| ESCALATE | No Movement | 113-9311920-8761840 | Joyce L Norman Palatka, FL | 14 | We were unable to obtain a correct address for the receiver, package will be returned to the sender. 12 days ago | ||||
| ESCALATE | No Movement | 113-5585441-9786657 | James A. Smith SAN FRANCISCO, CA | 14 | UNKNOWN 4 days ago | ||||
| ESCALATE | No Movement | 112-2653302-3739449 | Ibsas Baker Adem SALEM, OR | 13 | Arrived at Facility 13 days ago | ||||
| ESCALATE | No Movement | 113-6459761-9909858 | Michael Young PALM HARBOR, FL | 13 | Arrived at Facility 12 days ago | ||||
| ESCALATE | No Movement | 113-3534381-8966631 | Gerald Presley ALBANY, OR | 25 | Arrived at Facility 21 days ago | ||||
| ESCALATE | No Movement | 7058 | Peter Armstrong LOUISVILLE, KY | 26 | The package has been damaged. All merchandise has been discarded and the sender will be notified. 24 days ago | ||||
| ESCALATE | No Movement | 112-4068654-5701861 | Lara Injeyan GLENDALE, CA | 26 | The package remains at the UPS Access Point™ location and is reaching the maximum days allowed to be held. 16 days ago | ||||
| ESCALATE | No Movement | 113-3391711-8592261 | Maluhia S Cardines PORTLAND, OR | 26 | Arrived at Facility 24 days ago | ||||
| ESCALATE | Aging | 112-2653302-3739449 | Ibsas Baker Adem SALEM, OR | 13 | Arrived at Facility 13 days ago | ||||
| ESCALATE | Aging | 113-6459761-9909858 | Michael Young PALM HARBOR, FL | 13 | Arrived at Facility 12 days ago | ||||
| ESCALATE | No Movement | 114-0654282-4255440 | STARBASE Mississippi FLOWOOD, MS | 26 | Shipper created a label, UPS has not received the package yet. 26 days ago | ||||
| ESCALATE | No Movement | 114-7226965-3769811 | Vicente Garcia SIMSBURY, CT | 27 | Arrived at Facility 25 days ago | ||||
| ESCALATE | No Movement | 113-8932148-3700215 | ANDRE PEREZ KENILWORTH, NJ | 27 | Arrived at Facility 27 days ago | ||||
| ESCALATE | No Movement | 702-5488899-5885051 | Stephen Beausoleil Sudbury, ON | 27 | Your package has cleared customs and is on the way. 19 days ago | ||||
| ESCALATE | No Movement | 114-8922452-5754641 | Kelly Peery MOSS BEACH, CA | 28 | This claim requires additional documentation from the sender to complete the process. 19 days ago | ||||
| ESCALATE | No Movement | 112-2041540-6938616 | Matthew Conley KITE, KY | 28 | Arrived at Facility 27 days ago | ||||
| ESCALATE | No Movement | 113-8070001-5790611 | Ophiuchus Star 7509955 FERNDALE, WA | 28 | Arrived at Facility 26 days ago | ||||
| ESCALATE | No Movement | 113-3222522-2706619 | Ansleigh Bryer LUSBY, MD | 28 | Arrived at Facility 27 days ago | ||||
| ESCALATE | No Movement | 113-8693585-7644227 | Colm Delaney SEATTLE, WA | 21 | Arrived at Facility 20 days ago | ||||
| ESCALATE | No Movement | 701-4734606-1556209 | Mari guzman Langley, BC | 21 | Shipper created a label, UPS has not received the package yet. 21 days ago | ||||
| ESCALATE | No Movement | 113-7212624-9497864 | Tim Miller SANTA ROSA, CA | 21 | Shipper created a label, UPS has not received the package yet. 21 days ago | ||||
| ESCALATE | No Movement | 112-6207440-2597045 | Amgad Benkhadra RAYMORE, MO | 21 | Shipper created a label, UPS has not received the package yet. 21 days ago | ||||
| ESCALATE | No Movement | 111-6166942-9831415 | mary hyatt STAMFORD, NY | 21 | Arrived at Facility 21 days ago | ||||
| ESCALATE | No Movement | 111-5095676-6759452 | Jerry Hursley POOLVILLE, TX | 21 | Shipper created a label, UPS has not received the package yet. 21 days ago | ||||
| ESCALATE | No Movement | 114-7616819-7524246 | Carroll Roger Sadler Jr BALTIMORE, MD | 21 | Shipper created a label, UPS has not received the package yet. 21 days ago | ||||
| ESCALATE | No Movement | 114-8169031-1331427 | Carrie Whitworth DECATUR, GA | 21 | Shipper created a label, UPS has not received the package yet. 21 days ago | ||||
| ESCALATE | No Movement | 114-3762851-6140268 | Dean Aldrich TIJERAS, NM | 21 | The package was refused by the receiver and will be returned to the sender. 17 days ago | ||||
| ESCALATE | No Movement | 112-1535743-2915450 | Anthony Leonard LA PLATA, MD | 20 | Arrived at Facility 20 days ago | ||||
| ESCALATE | No Movement | 702-9455609-3965003 | John Cassidy Pembroke, ON | 24 | Shipper created a label, UPS has not received the package yet. 24 days ago | ||||
| ESCALATE | No Movement | 702-7598867-7541807 | William seabrook Kars, ON | 20 | Shipper created a label, UPS has not received the package yet. 20 days ago | ||||
| ESCALATE | No Movement | 701-2911383-8281010 | Sonia Dufour Lévis, QC | 24 | Shipper created a label, UPS has not received the package yet. 24 days ago | ||||
| ESCALATE | No Movement | 114-4559427-3082634 | Angela Rodriguez ANAHEIM, CA | 24 | The package has been damaged and the sender will be notified. The undamaged portion has been returned to the sender. 19 days ago | ||||
| WARN | No Movement | 701-2202597-6359442 | Saleha Moid Caledon, ON | 6 | UNKNOWN about 6 hours ago | ||||
| WARN | No Movement | 111-9903672-8120219 | Wojciech Sikorski MONTICELLO, NY | 7 | UNKNOWN about 8 hours ago | ||||
| WARN | No Movement | 702-5274403-2747439 | Kevin Wiebe Saskatoon, SK | 7 | UNKNOWN about 7 hours ago | ||||
| WARN | No Movement | 702-4692557-0470612 | Sandi Charles Vancouver, BC | 7 | UNKNOWN about 17 hours ago | ||||
| WARN | No Movement | 702-9379301-5569833 | Rob Wallace Wasaga Beach, ON | 7 | UNKNOWN about 6 hours ago | ||||
| WARN | No Movement | 702-7488644-0887469 | Cody William Narvey Eel Ground, NB | 7 | UNKNOWN about 7 hours ago | ||||
| WARN | No Movement | 701-9815280-2718662 | Jerome Sampson Three Mile Plains, NS | 7 | UNKNOWN about 5 hours ago | ||||
| WARN | Aging | 114-0018475-4565817 | Jeanette Garibay FAIRVIEW, CA | 6 | UNKNOWN about 13 hours ago | ||||
| WARN | Aging | 112-8980110-3491413 | Otis Lee STOCKTON, CA | 6 | UNKNOWN about 9 hours ago | ||||
| WARN | Aging | 114-0219086-6454669 | Adam Billin SPRING CREEK, NV | 6 | UNKNOWN about 8 hours ago | ||||
| WARN | Aging | 114-4873419-7682631 | Ryan Boley OLYMPIA, WA | 6 | UNKNOWN about 12 hours ago | ||||
| WARN | Aging | 113-4803757-7967456 | Bruce Brunoe MADRAS, OR | 6 | UNKNOWN about 14 hours ago | ||||
| WARN | Aging | 111-3837471-0911442 | Julie Cucchi SAVANNAH, GA | 6 | UNKNOWN 5 days ago | ||||
| WARN | Aging | 114-2454983-7377068 | DNATION PORTLAND, OR | 6 | UNKNOWN about 11 hours ago | ||||
| WARN | Aging | 114-2015714-2307417 | nuri dagdeviren TIBURON, CA | 6 | UNKNOWN about 15 hours ago | ||||
| WARN | Aging | 7474 | Tom Bodle CAMANO ISLAND, WA | 6 | UNKNOWN about 13 hours ago | ||||
| WARN | Aging | 701-2895472-8769038 | Cristen Duszak Minden, ON | 6 | UNKNOWN about 6 hours ago | ||||
| WARN | Aging | 113-5089280-0432205 | Jared Gavard RNCHO CORDOVA, CA | 6 | UNKNOWN about 12 hours ago | ||||
| WARN | Aging | 702-5606448-1047464 | Jesse van Burnaby, BC | 6 | UNKNOWN about 17 hours ago | ||||
| WARN | Aging | 113-9900135-8934654 | Sydney K Nichols LOS ANGELES, CA | 6 | UNKNOWN about 14 hours ago | ||||
| WARN | Aging | 112-2616947-5599445 | Richard Lewis WALNUT CREEK, CA | 6 | UNKNOWN about 10 hours ago | ||||
| WARN | Aging | 112-6068151-5917829 | Nicholas Carlson PROSPER, TX | 6 | UNKNOWN 5 days ago | ||||
| WARN | Aging | 114-9077648-5429033 | MICHAEL C FELL SEATTLE, WA | 6 | UNKNOWN about 12 hours ago | ||||
| WARN | Aging | 113-8102928-6169815 | James Lundholm CENTRAL POINT, OR | 6 | UNKNOWN about 10 hours ago | ||||
| WARN | Aging | 113-1580266-7349836 | Alex D Weldy MILLBRAE, CA | 6 | UNKNOWN about 17 hours ago | ||||
| WARN | Aging | 112-1992120-3763412 | Rick Kuntz CULLOWHEE, NC | 6 | UNKNOWN about 7 hours ago | ||||
| WARN | Aging | 113-9439761-1794624 | ewelina sala GOUVERNEUR, NY | 6 | UNKNOWN about 10 hours ago | ||||
| WARN | Aging | 112-1579607-2181010 | lianyi zhou FREMONT, CA | 6 | UNKNOWN about 14 hours ago | ||||
| WARN | Aging | 111-3913217-5401858 | Lara Sellers Verdi, NV | 6 | UNKNOWN about 9 hours ago | ||||
| WARN | Aging | 701-7926356-9719443 | gil pryce Nepean, ON | 6 | UNKNOWN about 8 hours ago | ||||
| WARN | Aging | 7441 | Adam George GARBERVILLE, CA | 6 | UNKNOWN about 10 hours ago | ||||
| WARN | Aging | 112-6032277-3152260 | Krista Wilks CHEHALIS, WA | 6 | UNKNOWN about 13 hours ago | ||||
| WARN | Aging | 112-2942270-1952259 | Colin Keegan WASHINGTON, PA | 7 | Arrived at Facility 6 days ago | ||||
| WARN | Aging | 702-9379301-5569833 | Rob Wallace Wasaga Beach, ON | 7 | UNKNOWN about 6 hours ago | ||||
| WARN | Aging | 111-8006310-6357855 | Cardinal Training Group, LLC ORANGE, TX | 7 | UNKNOWN 5 days ago | ||||
| WARN | Aging | 111-0067380-5705816 | Heidi A Prado SHASTA LAKE, CA | 7 | UNKNOWN about 15 hours ago | ||||
| WARN | Aging | 702-4692557-0470612 | Sandi Charles Vancouver, BC | 7 | UNKNOWN about 17 hours ago | ||||
| WARN | Aging | 701-9815280-2718662 | Jerome Sampson Three Mile Plains, NS | 7 | UNKNOWN about 5 hours ago | ||||
| WARN | Aging | 114-0373796-8949001 | Michael Madera-Meza SAN JOSE, CA | 7 | UNKNOWN about 15 hours ago | ||||
| WARN | Aging | 702-7488644-0887469 | Cody William Narvey Eel Ground, NB | 7 | UNKNOWN about 7 hours ago | ||||
| WARN | Aging | 114-0544789-0085006 | Sierra Pacfic Industries / Mike Eggel SHASTA LAKE, CA | 7 | UNKNOWN about 15 hours ago | ||||
| WARN | Aging | 701-2202597-6359442 | Saleha Moid Caledon, ON | 6 | UNKNOWN about 6 hours ago | ||||
| WARN | Aging | 113-1079082-5857831 | Travis Beech KEYES, CA | 6 | UNKNOWN about 9 hours ago | ||||
| WARN | Aging | 112-3091011-2155452 | david crim AUBURN, NY | 6 | UNKNOWN about 7 hours ago | ||||
| WARN | Aging | 113-3363512-3212252 | Tim Lehfeldt OAKLEY, CA | 6 | UNKNOWN about 10 hours ago | ||||
| WARN | Aging | 114-5883682-9954636 | Jack Stump GRANBURY, TX | 6 | Arrived at Facility 6 days ago | ||||
| WARN | Aging | 701-2262023-3689004 | Ross Boynton Schomberg, ON | 6 | UNKNOWN about 6 hours ago | ||||
| WARN | Aging | 7433 | Vincent Tsu SUNNYVALE, CA | 6 | UNKNOWN about 19 hours ago | ||||
| WARN | Aging | 112-3396738-1973062 | Steve PlsOpen Falces SAN FRANCISCO, CA | 6 | UNKNOWN about 17 hours ago | ||||
| WARN | Aging | 7466 | Kelly Haywood OROVILLE, CA | 6 | UNKNOWN about 11 hours ago | ||||
| WARN | Aging | 114-7591355-2501855 | anthony blackburn GUALALA, CA | 6 | UNKNOWN about 19 hours ago | ||||
| WARN | Aging | 113-1203429-4777014 | Emile Dell'Aquila SANTA CRUZ, CA | 6 | UNKNOWN about 18 hours ago | ||||
| WARN | Aging | 114-1971001-8236256 | David Sawmiller CAMILLUS, NY | 6 | UNKNOWN about 9 hours ago | ||||
| WARN | Aging | 114-5628044-8498606 | Joel Clark WALLA WALLA, WA | 6 | UNKNOWN about 13 hours ago | ||||
| WARN | Aging | 111-2643933-5857814 | mary Zeppetelli MECHANICVILLE, NY | 6 | UNKNOWN about 9 hours ago | ||||
| WARN | Aging | 111-8227987-3656265 | John Cabral DISCOVERY BAY, CA | 6 | UNKNOWN about 9 hours ago | ||||
| WARN | Aging | 112-7173927-5589000 | Jeff Galey PORT TOWNSEND, WA | 6 | UNKNOWN about 15 hours ago | ||||
| WARN | Aging | 113-1652594-4765805 | ALEXANDROS MARINOS SEATTLE, WA | 6 | UNKNOWN about 14 hours ago | ||||
| WARN | Aging | 112-8145843-8522649 | Jessica Carrasco LONGMONT, CO | 6 | UNKNOWN 5 days ago | ||||
| WARN | Aging | 702-5274403-2747439 | Kevin Wiebe Saskatoon, SK | 7 | UNKNOWN about 7 hours ago | ||||
| WARN | Aging | 113-9550731-7940252 | Mehrshad Namiranian KIRKLAND, WA | 6 | UNKNOWN about 10 hours ago | ||||
| WARN | Aging | 111-6109119-3669853 | Teresa L Staley KATY, TX | 6 | Out For Delivery Today 5 days ago | ||||
| WARN | Aging | 702-8529294-9621859 | Ernie Ohland co M. Belanger Cold Lake, AB | 6 | UNKNOWN about 7 hours ago | ||||
| WARN | Aging | 111-4241303-5824209 | Deborah R. Munk SAN FRANCISCO, CA | 6 | UNKNOWN about 13 hours ago | ||||
| WARN | Aging | 111-4928560-3192255 | Reid Stidolph LEAVENWORTH, WA | 6 | UNKNOWN about 8 hours ago | ||||
| WARN | Aging | 114-1266816-5792209 | Julio Beras WURTSBORO, NY | 6 | UNKNOWN 3 days ago | ||||
| WARN | Aging | 111-9903672-8120219 | Wojciech Sikorski MONTICELLO, NY | 7 | UNKNOWN about 8 hours ago | ||||
| WARN | Aging | 114-5055804-0361828 | morgan soller SEASIDE, OR | 6 | UNKNOWN about 11 hours ago | ||||
| WARN | Aging | 7453 | Brian Drell FELTON, CA | 6 | UNKNOWN about 10 hours ago | ||||
| WARN | Aging | 112-4007245-8876261 | Leslie A Anderson COQUILLE, OR | 6 | UNKNOWN about 9 hours ago | ||||
| WARN | Aging | 702-8019937-4240244 | Chris Arthur North Vancouver, BC | 6 | UNKNOWN about 17 hours ago | ||||
| WARN | Aging | 111-9974087-6024234 | Sierra Water Utility PARADISE, CA | 6 | UNKNOWN about 8 hours ago |
Showing 203 results on page 1 of 1 (Total flagged: 203 shipments in the last 30 days)